This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 35,2 °C | 14:09 29 June |
| Lowest Temperature | -20,9 °C | 6:07 8 April |
| Highest Minimum | 20,6 °C | 18 October |
| Lowest Maximum | -7,1 °C | 7 April |
| Highest Apparent Temperature | 38,9 °C | 14:11 29 June |
| Lowest Apparent Temperature | -24,8 °C | 7:07 8 April |
| Highest Heat Index | 38,2 °C | 14:11 29 June |
| Lowest Wind Chill Temperature | -20,9 °C | 6:07 8 April |
| Highest Dew Point | 25,6 °C | 10:21 21 June |
| Lowest Dew Point | -27,6 °C | 6:07 8 April |
| Highest Humidity | 99% | 5:33 3 September |
| Lowest Humidity | 10% | 22:51 2 June |
| Largest Daily Range | 28,1 °C | 31 July |
| Smallest Daily Range | 0,0 °C | 23 August |
| Rainfall | ||
| Total rainfall so far | 1450,5 mm | |
| Highest Rain Rate | 921,6 mm/hr | 0:13 5 May |
| Highest Hourly Rainfall | 519,0 mm | 8:38 27 August |
| Highest Daily Rainfall | 590,1 mm | 9 Febuary |
| Highest Monthly Rainfall | 599,4 mm | Febuary |
| Longest Dry Period | 27 Day | to 8 April |
| Longest Wet Period | 12 Day | to 21 November |
| Wind | ||
| Highest Wind Gust | 184,0 km/h | 13:50 5 May |
| Highest Wind Speed 10-minute Average | 36,9 km/h | 13:50 5 May |
| Highest Daily Wind Run | 408,2 km | 16 April |
| Pressure (sea level) | ||
| Lowest Pressure | 923,3 hPa | 9:19 11 June |
| Highest Pressure | 1047,9 hPa | 13:39 29 November |
Page updated : 05.10.2026 23:00:01
powered by Cumulus 1.9.4 (1099)