This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 21,6 °C | 15:42 3 October |
| Lowest Temperature | 2,3 °C | 6:51 5 October |
| Highest Minimum | 7,3 °C | 1 October |
| Lowest Maximum | 19,3 °C | 4 October |
| Highest Apparent Temperature | 19,9 °C | 15:13 1 October |
| Lowest Apparent Temperature | 0,6 °C | 6:51 5 October |
| Highest Heat Index | 21,6 °C | 15:42 3 October |
| Lowest Wind Chill Temperature | 2,3 °C | 6:51 5 October |
| Highest Dew Point | 12,2 °C | 10:14 5 October |
| Lowest Dew Point | 1,1 °C | 2:45 4 October |
| Highest Humidity | 99% | 7:41 3 October |
| Lowest Humidity | 31% | 12:06 3 October |
| Largest Daily Range | 18,8 °C | 3 October |
| Smallest Daily Range | 14,1 °C | 1 October |
| Rainfall | ||
| Total rainfall so far | 0,0 mm | |
| Highest Rain Rate | 0,0 mm/hr | 0:00 1 October |
| Highest Hourly Rainfall | 0,0 mm | 0:00 1 October |
| Highest Daily Rainfall | 0,0 mm | 1 October |
| Longest Dry Period | 10 Day | to 4 October |
| Longest Wet Period | 0 Day | to 1 October |
| Wind | ||
| Highest Wind Gust | 27,0 km/h | 11:42 1 October |
| Highest Wind Speed 10-minute Average | 15,4 km/h | 11:45 1 October |
| Highest Daily Wind Run | 120,0 km | |
| Pressure (sea level) | ||
| Lowest Pressure | 1017,7 hPa | 16:50 5 October |
| Highest Pressure | 1027,4 hPa | 1:36 3 October |
Page updated : 05.10.2026 23:00:01
powered by Cumulus 1.9.4 (1099)