Monthly records
Records for the month of January
Records began on 20 říjen 2015. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | 23,4 °C | at 12:15 on 3 September 2023 | |
| Lowest Temperature | -26,6 °C | at 06:23 on 7 January 2017 | |
| Highest Dew Point | 15,4 °C | at 18:45 on 3 September 2023 | |
| Lowest Dew Point | -52,2 °C | at 22:49 on 4 January 2016 | |
| Highest Apparent Temperature | 24,0 °C | at 13:45 on 3 September 2023 | |
| Lowest Apparent Temperature | -42,3 °C | at 22:54 on 4 January 2016 | |
| Lowest Wind Chill Temperature | -26,6 °C | at 06:23 on 7 January 2017 | |
| Highest Heat Index | 23,4 °C | at 12:15 on 3 September 2023 | |
| Lowest Maximum | 4,7 °C | at 02:14 on 27 January 2016 | |
| Highest Minimum | -8,7 °C | at 12:46 on 7 January 2017 | |
| Highest Humidity | 99% | at 06:07 on 2 January 2016 | |
| Lowest Humidity | 10% | at 22:49 on 4 January 2016 | |
| Largest Daily Range | 27,5 °C | On 19 January 2019 | |
| Smallest Daily Range | 0,7 °C | On 3 January 2022 | |
| Rainfall | |||
| Highest Rain Rate | 140,4 mm | at 16:10 on 14 January 2016 | |
| Highest Hourly Rainfall | 225,3 mm | at 12:12 on 15 January 2019 | |
| Highest Daily Rainfall | 225,3 mm | at 00:00 on 15 January 2019 | |
| Highest Monthly Rainfall | 253,8 mm | at 00:00 on 30 January 2019 | |
| Longest Dry Period | 12 Day | to 6 January 2016 | |
| Longest Wet Period | 7 Day | to 19 January 2019 | |
| Wind | |||
| Highest Wind Gust | 97,2 km/h | at 16:32 on 19 January 2016 | |
| Highest Wind Speed Average | 39,3 km/h | at 22:54 on 4 January 2016 | |
| Highest Daily Wind Run | 402,1 km | On 29 January 2018 | |
| Pressure (sea level) | |||
| Lowest Pressure | 981,1 hPa | at 22:43 on 13 January 2019 | |
| Highest Pressure | 1052,3 hPa | at 13:01 on 20 January 2020 | |
Page updated : 05.10.2026 23:00:01
powered by Cumulus 1.9.4 (1099)