All time Records
Records began on 20 říjen 2015. Here are the extremes recorded since then. .
| Temperature and humidity | |||
| Highest Temperature | 36,3 °C | 10h42 24 June 2016 | |
| Lowest Temperature | -30,8 °C | 22h49 4 January 2016 | |
| Highest Minimum | 20,6 °C | 2h25 18 October 2023 | |
| Lowest Maximum | -10,5 °C | 15h13 27 Febuary 2018 | |
| Highest Apparent Temperature | 38,9 °C | 14h11 29 June 2026 | |
| Lowest Apparent Temperature | -165,8 °C | 23h59 9 June 2019 | |
| Highest Heat Index | 38,2 °C | 14h11 29 June 2026 | |
| Lowest Wind Chill Temperature | -48,4 °C | 22h54 4 January 2016 | |
| Highest Dew Point | 25,6 °C | 10h21 21 June 2026 | |
| Lowest Dew Point | -52,2 °C | 22h49 4 January 2016 | |
| Highest Humidity | 99% | 19h25 20 October 2015 | |
| Lowest Humidity | 10% | 0h13 26 October 2015 | |
| Largest Daily Range | 52,1 °C | 19 June 2017 | |
| Smallest Daily Range | 0,0 °C | 2 October 2016 | |
| Rainfall | |||
| Highest Rain Rate | 921,6 mm/ht | 0h13 5 May 2026 | |
| Highest Hourly Rainfall | 519,0 mm/hr | 8h38 27 August 2026 | |
| Highest Daily Rainfall | 3547,2 mm | 5 December 2016 | |
| Highest Monthly Rainfall | 3665,4 mm | 0h00 1 December 2016 | |
| Longest Dry Period | 27 Day | to 8 April 2026 | |
| Longest Wet Period | 13 Day | to 14 March 2016 | |
| Wind | |||
| Highest Wind Gust | 213,0 km/h | 7h37 26 November 2018 | |
| Highest Wind Speed Average | 829,0 km/h | 23h59 9 June 2019 | |
| Highest Daily Wind Run | 420,2 km | 6 September 2020 | |
| Pressure (sea level) | |||
| Lowest Pressure | 912,4 hPa | 18h23 17 May 2016 | |
| Highest Pressure | 1199,9 hPa | 10h14 17 October 2016 | |
Page updated : 05.10.2026 23:00:01
powered by Cumulus 1.9.4 (1099)